产品规格:
全数控滚丝可根据不同规格来自动设置对于的参数,操作更简易便捷,效率更高
NTR-18NC
SPECFICATIONS 规格名称 | ITEM 项目 | NTR-18NC | 机型 | |
Range of Thread 滚轮加工范围 | Max. diameter 参考最大外径 | ¢60mm | ||
Min. diameter 最小外径 | ¢6 mm | |||
Range of length (in-feed) 定长滚制范围 | 5-150 mm | |||
Range of length (thru-feed) 滚通滚制范围 | Free 无限 | |||
Pitch 节距范围 | 0.6-4 mm | |||
Speed Range 滚轮转速 | 3-50RPM (Servo motor Stepless speed change)伺服马达无段变速 | |||
Rolling Dies 滚轮规格 | Max. diameter 外径 | ¢150 mm | ||
Bore. Diameter 内径 | ¢54 mm | |||
Widthrange 厚度 | 35-150 mm | |||
Key way 键槽 | 12×6mm | |||
Dies Spindle 滚轮轴间距离 | Max. diameter 最大距离 | 210 mm | ||
Min. diameter 最小距离 | 150 mm | |||
Max. Rolling Pressure |
| 最大滚制压力 | 18Tons | |
Infeed Servo Motor Power |
| 进给伺服马达马力 | 7.5KW | |
Main Power |
| 滚轮传动马力(双伺服马达) | 5.5KW×2 | |
Coolant Power |
| 冷却帮浦马力 | 0.19KW | |
Height from Floor to Spindle Center 地面至滚轮中心高度 | 936mm | |||
Floor Space Required R |
| 占地面积 | 1290L×2070W mm | |
Over Height |
| 机械总高 | 1840 mm |
NTR-30NC
SPECFICATIONS 规格名称 | ITEM 项目 | NTR-30NC | 机型 | |
Range of Thread 滚轮加工范围 | Max. diameter 参考最大外径 | ¢70mm | ||
Min. diameter 最小外径 | ¢6 mm | |||
Range of length (in-feed) 定长滚制范围 | 150 mm | |||
Range of length (thru-feed) 滚通滚制范围 | Free 无限 | |||
Pitch 节距范围 | 0.6-6.3 mm | |||
Speed Range 滚轮转速 | 0-37RPM (Servo motor Stepless speed change)伺服马达无段变速 | |||
Rolling Dies 滚轮规格 | Max. diameter 外径 | ¢200 mm | ||
Bore. Diameter 内径 | ¢85 mm | |||
Widthrange 厚度 | 150 mm | |||
Key way 键槽 | 18mm | |||
Dies Spindle 滚轮轴间距离 | Max. diameter 最大距离 | 270 mm | ||
Min. diameter 最小距离 | 150 mm | |||
Max. Rolling Pressure |
| 最大滚制压力 | 30Tons | |
Infeed Servo Motor Power |
| 进给伺服马达马力 | 11KW | |
Main Power |
| 滚轮传动马力(双伺服马达) | 7.5KW×2 | |
Coolant Power |
| 冷却帮浦马力 | 0.19KW | |
Height from Floor to Spindle Center 地面至滚轮中心高度 | 1000mm | |||
Floor Space Required R |
| 占地面积 | 1090L×1850W mm | |
Over Height |
| 机械总高 |